Cryptocurrency Market Capitalization (2024)

Total Cryptocurrency Market Cap: $2,524,924,715,125
Rank Name (Symbol) Market Cap Market Share Price (USD) 24 Hr % Change
1 Cryptocurrency Market Capitalization (1) Bitcoin (BTC) 1,327,776,175,165 52.5868% $67,382.4369111707 -0.79491126
2 Cryptocurrency Market Capitalization (2) Ethereum (ETH) 451,275,044,708 17.8728% $3,756.2932105688 -2.02343341
3 Cryptocurrency Market Capitalization (3) Tether USDt (USDT) 111,981,305,836 4.435% $1.0001650949 0.12416191
4 Cryptocurrency Market Capitalization (4) BNB (BNB) 87,699,914,320 3.4734% $594.2313055277 -1.02812789
5 Cryptocurrency Market Capitalization (5) Solana (SOL) 77,587,271,923 3.0729% $168.8496693705 1.0840606
6 Cryptocurrency Market Capitalization (6) USDC (USDC) 32,253,156,177 1.2774% $1.0004242801 0.05042263
7 Cryptocurrency Market Capitalization (7) XRP (XRP) 29,200,847,200 1.1565% $0.5268013093 -0.35370393
8 Cryptocurrency Market Capitalization (8) Dogecoin (DOGE) 23,606,095,243 0.9349% $0.1633731882 -0.25369405
9 Cryptocurrency Market Capitalization (9) Cardano (ADA) 16,176,903,175 0.6407% $0.453156078 -0.88955265
10 Cryptocurrency Market Capitalization (10) Shiba Inu (SHIB) 16,011,928,996 0.6342% $0.0000271724 3.72095193
11 Cryptocurrency Market Capitalization (11) Toncoin (TON) 15,565,680,869 0.6165% $6.4623198988 0.56159131
12 Cryptocurrency Market Capitalization (12) Avalanche (AVAX) 14,366,348,413 0.569% $36.5630859075 -0.91429325
13 Cryptocurrency Market Capitalization (13) Chainlink (LINK) 11,066,509,373 0.4383% $18.8494463127 3.88733034
14 Cryptocurrency Market Capitalization (14) Polkadot (DOT) 10,351,607,507 0.41% $7.1988475292 -2.41536311
15 Cryptocurrency Market Capitalization (15) TRON (TRX) 9,787,820,500 0.3876% $0.1120018978 0.83528919
16 Cryptocurrency Market Capitalization (16) Bitcoin Cash (BCH) 9,210,855,420 0.3648% $467.2654060083 0.31679372
17 Cryptocurrency Market Capitalization (17) NEAR Protocol (NEAR) 8,247,640,991 0.3266% $7.6333794009 0.74935967
18 Cryptocurrency Market Capitalization (18) Polygon (MATIC) 7,166,087,591 0.2838% $0.7233074887 -1.13145934
19 Cryptocurrency Market Capitalization (19) Uniswap (UNI) 6,325,802,679 0.2505% $10.5618345483 -3.00669013
20 Cryptocurrency Market Capitalization (20) Litecoin (LTC) 6,250,071,100 0.2475% $83.7991643456 1.15245181
21 Cryptocurrency Market Capitalization (21) Pepe (PEPE) 6,199,258,654 0.2455% $0.0000147359 -7.39604134
22 Cryptocurrency Market Capitalization (22) Internet Computer (ICP) 5,638,715,997 0.2233% $12.1429585232 0.81428563
23 Cryptocurrency Market Capitalization (23) UNUS SED LEO (LEO) 5,483,906,261 0.2172% $5.9201908544 -0.79888051
24 Cryptocurrency Market Capitalization (24) Dai (DAI) 5,347,819,327 0.2118% $0.9999870475 0.0348347
25 Cryptocurrency Market Capitalization (25) Ethereum Classic (ETC) 4,470,004,388 0.177% $30.3468539907 -2.31456739
26 Cryptocurrency Market Capitalization (26) Aptos (APT) 3,989,125,418 0.158% $9.1420445065 -4.80847749
27 Cryptocurrency Market Capitalization (27) Render (RNDR) 3,985,133,981 0.1578% $10.2539454648 2.47455735
28 Cryptocurrency Market Capitalization (28) dogwifhat (WIF) 3,840,563,976 0.1521% $3.8447703584 7.37062684
29 Cryptocurrency Market Capitalization (29) Hedera (HBAR) 3,744,349,445 0.1483% $0.1047371017 0.49828367
30 Cryptocurrency Market Capitalization (30) Cosmos (ATOM) 3,395,196,649 0.1345% $8.6849073278 0.86831897
31 Cryptocurrency Market Capitalization (31) Arbitrum (ARB) 3,348,783,001 0.1326% $1.1561719286 -3.57049863
32 Cryptocurrency Market Capitalization (32) Immutable (IMX) 3,336,100,759 0.1321% $2.2505555824 -2.11342082
33 Cryptocurrency Market Capitalization (33) Filecoin (FIL) 3,277,492,706 0.1298% $5.8813001045 -0.17781059
34 Cryptocurrency Market Capitalization (34) Kaspa (KAS) 3,264,746,812 0.1293% $0.1373164086 -2.36854266
35 Cryptocurrency Market Capitalization (35) Mantle (MNT) 3,249,839,492 0.1287% $0.9955268871 -2.71535665
36 Cryptocurrency Market Capitalization (36) Cronos (CRO) 3,114,092,170 0.1233% $0.1171964344 -0.90392746
37 Cryptocurrency Market Capitalization (37) Stellar (XLM) 3,099,819,971 0.1228% $0.1069771515 -0.7645299
38 Cryptocurrency Market Capitalization (38) The Graph (GRT) 2,975,344,623 0.1178% $0.3128918573 -0.00051216
39 Cryptocurrency Market Capitalization (39) First Digital USD (FDUSD) 2,961,351,496 0.1173% $0.999087139 -0.02389263
40 Cryptocurrency Market Capitalization (40) Stacks (STX) 2,852,547,331 0.113% $1.951278607 -1.01360216
41 Cryptocurrency Market Capitalization (41) Optimism (OP) 2,750,310,232 0.1089% $2.5304403623 0.60436773
42 Cryptocurrency Market Capitalization (42) OKB (OKB) 2,748,268,830 0.1088% $45.8044805014 -2.36529249
43 Cryptocurrency Market Capitalization (43) Bittensor (TAO) 2,718,781,903 0.1077% $396.9433787768 -5.45498119
44 Cryptocurrency Market Capitalization (44) Monero (XMR) 2,609,597,584 0.1034% $141.4948199623 -0.1765619
45 Cryptocurrency Market Capitalization (45) VeChain (VET) 2,574,223,406 0.102% $0.0354017811 -0.85159006
46 Cryptocurrency Market Capitalization (46) FLOKI (FLOKI) 2,561,854,503 0.1015% $0.0002680122 -9.55330117
47 Cryptocurrency Market Capitalization (47) Arweave (AR) 2,528,976,495 0.1002% $38.6373536637 0.60696034
48 Cryptocurrency Market Capitalization (48) Maker (MKR) 2,492,901,147 0.0987% $2,687.3143723942 -1.13575367
49 Cryptocurrency Market Capitalization (49) Bonk (BONK) 2,488,048,497 0.0985% $0.0000369276 -8.95321409
50 Cryptocurrency Market Capitalization (50) Injective (INJ) 2,465,285,688 0.0976% $26.3949217129 4.10833698
51 Cryptocurrency Market Capitalization (51) Sui (SUI) 2,398,167,227 0.095% $1.0252096176 -1.10165511
52 Cryptocurrency Market Capitalization (52) Fantom (FTM) 2,268,737,666 0.0899% $0.8092129678 -0.91577384
53 Cryptocurrency Market Capitalization (53) Theta Network (THETA) 2,267,306,088 0.0898% $2.2673060878 -0.70887736
54 Cryptocurrency Market Capitalization (54) THORChain (RUNE) 2,208,732,115 0.0875% $6.5981562994 -1.26075751
55 Cryptocurrency Market Capitalization (55) Lido DAO (LDO) 2,086,373,916 0.0826% $2.3381495395 -2.23482062
56 Cryptocurrency Market Capitalization (56) Celestia (TIA) 2,055,807,018 0.0814% $10.9765918445 0.58404664
57 Cryptocurrency Market Capitalization (57) Fetch.ai (FET) 1,885,268,252 0.0747% $2.2226854743 -0.37260525
58 Cryptocurrency Market Capitalization (58) Core (CORE) 1,828,458,521 0.0724% $2.0535212293 -0.8821611
59 Cryptocurrency Market Capitalization (59) Bitget Token (BGB) 1,824,886,823 0.0723% $1.303490588 4.23492926
60 Cryptocurrency Market Capitalization (60) Ondo (ONDO) 1,650,091,940 0.0654% $1.1873216465 -2.58631311
61 Cryptocurrency Market Capitalization (61) Algorand (ALGO) 1,566,077,126 0.062% $0.1917235761 -0.11385985
62 Cryptocurrency Market Capitalization (62) Jupiter (JUP) 1,550,970,079 0.0614% $1.1488667255 -0.23172273
63 Cryptocurrency Market Capitalization (63) Pyth Network (PYTH) 1,538,602,357 0.0609% $0.4244433208 -2.98794031
64 Cryptocurrency Market Capitalization (64) Aave (AAVE) 1,537,425,736 0.0609% $103.7376904512 -1.47401564
65 Cryptocurrency Market Capitalization (65) Sei (SEI) 1,523,185,220 0.0603% $0.5207470837 -3.40837489
66 Cryptocurrency Market Capitalization (66) Chiliz (CHZ) 1,405,206,877 0.0557% $0.158096426 5.71655751
67 Cryptocurrency Market Capitalization (67) Flow (FLOW) 1,401,522,142 0.0555% $0.9288087211 -0.47978319
68 Cryptocurrency Market Capitalization (68) Starknet (STRK) 1,386,692,090 0.0549% $1.2158812073 -2.5435839
69 Cryptocurrency Market Capitalization (69) Gala (GALA) 1,386,696,165 0.0549% $0.0442560465 -1.61680471
70 Cryptocurrency Market Capitalization (70) Beam (BEAM) 1,372,470,293 0.0544% $0.0277457279 -2.16678329
71 Cryptocurrency Market Capitalization (71) Ethena (ENA) 1,282,067,326 0.0508% $0.8432919719 -6.13554444
72 Cryptocurrency Market Capitalization (72) Akash Network (AKT) 1,242,235,466 0.0492% $5.2086009938 0.03675987
73 Cryptocurrency Market Capitalization (73) Bitcoin SV (BSV) 1,228,535,653 0.0487% $62.3365455658 -0.28388596
74 Cryptocurrency Market Capitalization (74) JasmyCoin (JASMY) 1,196,870,643 0.0474% $0.0242772952 -6.31588872
75 Cryptocurrency Market Capitalization (75) SingularityNET (AGIX) 1,191,122,789 0.0472% $0.9280233459 -0.34327997
76 Cryptocurrency Market Capitalization (76) BitTorrent (New) (BTT) 1,158,859,174 0.0459% $0.0000011969 1.16496876
77 Cryptocurrency Market Capitalization (77) Axie Infinity (AXS) 1,150,731,231 0.0456% $7.9215109526 3.32710724
78 Cryptocurrency Market Capitalization (78) dYdX (Native) (DYDX) 1,145,907,495 0.0454% $2.0518307877 -2.22250956
79 Cryptocurrency Market Capitalization (79) Flare (FLR) 1,124,488,130 0.0445% $0.027567174 1.17599341
80 Cryptocurrency Market Capitalization (80) Quant (QNT) 1,103,342,703 0.0437% $91.3912571183 0.35318245
81 Cryptocurrency Market Capitalization (81) Worldcoin (WLD) 1,092,281,261 0.0433% $4.8232720059 4.59084793
82 Cryptocurrency Market Capitalization (82) MultiversX (EGLD) 1,082,579,029 0.0429% $40.1024870354 2.03871489
83 Cryptocurrency Market Capitalization (83) Wormhole (W) 1,067,279,420 0.0423% $0.5929330113 1.17191931
84 Cryptocurrency Market Capitalization (84) Neo (NEO) 1,063,367,848 0.0421% $15.0749287019 -1.58435067
85 Cryptocurrency Market Capitalization (85) The Sandbox (SAND) 1,019,509,122 0.0404% $0.4499689968 1.31617165
86 Cryptocurrency Market Capitalization (86) Ronin (RON) 1,013,910,096 0.0402% $3.1175665196 -1.06974594
87 Cryptocurrency Market Capitalization (87) KuCoin Token (KCS) 979,976,014 0.0388% $10.2271568867 -0.9741962
88 Cryptocurrency Market Capitalization (88) BOOK OF MEME (BOME) 969,058,753 0.0384% $0.0140511868 -6.60360846
89 Cryptocurrency Market Capitalization (89) Pendle (PENDLE) 956,680,751 0.0379% $6.2134388648 -3.55023145
90 Cryptocurrency Market Capitalization (90) Synthetix (SNX) 953,096,926 0.0377% $2.9078294651 -3.43477281
91 Cryptocurrency Market Capitalization (91) Tezos (XTZ) 951,631,327 0.0377% $0.9676622598 -0.07246439
92 Cryptocurrency Market Capitalization (92) Mina (MINA) 950,444,332 0.0376% $0.8542937742 1.96355897
93 Cryptocurrency Market Capitalization (93) Notcoin (NOT) 947,057,791 0.0375% $0.0092198692 2.65198241
94 Cryptocurrency Market Capitalization (94) eCash (XEC) 940,117,272 0.0372% $0.0000477012 -0.81548577
95 Cryptocurrency Market Capitalization (95) EOS (EOS) 912,382,933 0.0361% $0.809324351 0.20696106
96 Cryptocurrency Market Capitalization (96) Conflux (CFX) 901,364,831 0.0357% $0.2229668804 0.5743037
97 Cryptocurrency Market Capitalization (97) Decentraland (MANA) 883,776,130 0.035% $0.4631173976 2.70045095
98 Cryptocurrency Market Capitalization (98) Gnosis (GNO) 883,110,761 0.035% $341.0236534756 -2.36644266
99 Cryptocurrency Market Capitalization (99) ORDI (ORDI) 852,502,063 0.0338% $40.5953363125 0.11572133
100 Cryptocurrency Market Capitalization (100) AIOZ Network (AIOZ) 824,457,311 0.0327% $0.7517128233 -4.89347213

Updated: 2024-05-29T16:28:00.000Z

Cryptocurrency Market Capitalization (2024)

FAQs

What is the market capitalization of the cryptocurrency market? ›

The global cryptocurrency market cap today is $2.53 Trillion, a +0.74% change in the last 24 hours.

How big is the market for cryptocurrency? ›

Cryptocurrency Market Insights

Cryptocurrency Market size was valued at USD 4.06 Billion in 2022 and is poised to grow from USD 4.57 Billion in 2023 to USD 11.72 Billion by 2031, growing at a CAGR of 12.5% during the forecast period (2024-2031).

What is bitcoin's current market cap? ›

Price of BTC today

The live price of Bitcoin is $ 65,329.48 per (BTC / USD) with a current market cap of $ 1,287.95B USD. 24-hour trading volume is $ 21.10B USD. BTC to USD price is updated in real-time. Bitcoin is +0.29% in the last 24 hours with a circulating supply of 19.71M.

What is the 10 billion market cap crypto? ›

Market Cap: $10 billion

Polkadot, abbreviated DOT, is a cryptocurrency released in 2020. It was started by another Ethereum co-founder and can be used to connect blockchains together securely.

How much is the entire crypto market worth? ›

The global cryptocurrency market cap today is $2.48 Trillion, a 1.64% change in the last 24 hours and 122.84% change one year ago. As of today, the market cap of Bitcoin (BTC) is at $1.28 Trillion, representing a Bitcoin dominance of 51.63%.

Who owns the most Bitcoin? ›

So, who are the top holders of BTC? According to the Bitcoin research and analysis firm River Intelligence, Satoshi Nakamoto, the anonymous creator behind Bitcoin, is listed as the top BTC holder as of 2024. The company notes that Satoshi Nakamoto holds about 1.1m BTC tokens in about 22,000 different addresses.

Which crypto has fallen the most? ›

Top Losing Cryptocurrencies
NamePrice24H Change
Bobby Moore BOBBY$ <0.000001-98.67%
White Yorkshire WSH$ <0.000001-97.03%
Beluga BELUGA$ 0.003924-90.02%
Wegie WEGI$ <0.000001-87.38%
76 more rows

Which crypto will boom in 2024? ›

Top 10 Cryptos in 2024
CoinMarket CapitalizationCurrent Price
Bitcoin (BTC)$1.29 trillion$65,824
Ethereum (ETH)$422 billion$3515
Binance Coin (BNB)$87 billion$595
Solana (SOL)$66 billion$143
6 more rows
4 days ago

What is the total market cap of Altcoins? ›

Altcoins market cap is 252.477B as of today — the chart will help you assess markets without the influence of Bitcoin and Ethereum. You can also check crypto market dominance and the Chains Total Value Locked chart, letting traders see how much crypto is locked in protocols.

How much will 1 Bitcoin be worth in 2030? ›

Bitcoin (BTC) Price Prediction 2030

According to your price prediction input for Bitcoin, the value of BTC may increase by +5% and reach $ 88,442.56 by 2030.

How many bitcoins are left? ›

How many bitcoins exist, and how many are left to mine? Limited Supply: Bitcoin has a maximum supply of 21 million coins, and as of March 2023, more than 19 million have been mined. Remaining bitcoins: There are approximately 1.5 million bitcoins left to be mined.

How long does it take to mine 1 Bitcoin? ›

How Long Does It Take to Mine 1 Bitcoin? The reward for mining is 3.125 bitcoins. It takes the network about 10 minutes to mine one block, so it takes about 10 minutes to mine 3.125 bitcoins.

What is the highest market cap in crypto history? ›

Bitcoin (BTC) had the highest market capitalization of $1.28 trillion on November 9, 2021.

What are the top 3 cryptocurrencies? ›

Rankings
#Name24H %
1Bitcoin BTC+0.61%
2Ethereum ETH+1.82%
3Tether USDT-0.01%
4BNB BNB+0.27%
22 more rows

What is the most valuable crypto? ›

Bitcoin (BTC)

Since its inception in 2009, bitcoin has become the most popular and valuable cryptocurrency. It was created by an individual, or perhaps a group, operating under the pseudonym Satoshi Nakamoto.

How much will the crypto market be worth in 5 years? ›

Bitcoin (BTC) Price Prediction 2030
YearPrice
2025$ 72,322.98
2026$ 75,939.13
2027$ 79,736.08
2030$ 92,304.48
1 more row

What is the market cap of Ethereum? ›

Ethereum Market Cap is at a current level of 429.54B, down from 443.28B yesterday and up from 210.54B one year ago.

What is meant by market capitalization? ›

Market capitalization is one of the most effective ways of evaluating the value of a company. It is crucial for readers to understand that this evaluation of a company's value is done based on a company's stocks. Essentially, this is defined by the total market value of the outstanding shares of a company.

Top Articles
Latest Posts
Article information

Author: Rev. Leonie Wyman

Last Updated:

Views: 5433

Rating: 4.9 / 5 (79 voted)

Reviews: 86% of readers found this page helpful

Author information

Name: Rev. Leonie Wyman

Birthday: 1993-07-01

Address: Suite 763 6272 Lang Bypass, New Xochitlport, VT 72704-3308

Phone: +22014484519944

Job: Banking Officer

Hobby: Sailing, Gaming, Basketball, Calligraphy, Mycology, Astronomy, Juggling

Introduction: My name is Rev. Leonie Wyman, I am a colorful, tasty, splendid, fair, witty, gorgeous, splendid person who loves writing and wants to share my knowledge and understanding with you.